当前位置 〉首页 〉美国大学排名 > 美国大学USNEWS排名(美国大学排名表格版)
来源: 未知
发布时间: 2022-03-22 16:51
大学排名 | 中文名称 | 英文名称 | 学费 | 招生人数 |
1 | 普林斯顿大学 | Princeton University | 47140 | 5400 |
2 | 哈佛大学 | Harvard University | 48949 | 6710 |
3 | 芝加哥大学 | University of Chicago | 54825 | 5941 |
3 | 耶鲁大学 | Yale University | 51400 | 5472 |
5 | 哥伦比亚大学 | Columbia University | 57208 | 6113 |
5 | 麻省理工学院 | Massachusetts Institute of Technology | 49892 | 4524 |
5 | 斯坦福大学 | Stanford University | 49617 | 7034 |
8 | 宾夕法尼亚大学 | University of Pennsylvania | 53534 | 10019 |
9 | 杜克大学 | Duke University | 53744 | 6609 |
10 | 加州理工学院 | California Institute of Technology | 49908 | 979 |
11 | 达特茅斯学院 | Dartmouth College | 52950 | 4310 |
11 | 约翰霍普金斯大学 | Johns Hopkins University | 52170 | 6117 |
11 | 西北大学 | Northwestern University | 52678 | 8353 |
14 | 布朗大学 | Brown University | 53419 | 6926 |
14 | 康奈尔大学 | Cornell University | 52853 | 14566 |
14 | 莱斯大学 | Rice University | 45608 | 3893 |
14 | 范德堡大学 | Vanderbilt University | 47664 | 6871 |
18 | 圣母大学 | University of Notre Dame | 51505 | 8530 |
18 | 华盛顿大学 | Washington University in St. Louis | 51533 | 7540 |
20 | 乔治城大学 | Georgetown University | 52300 | 7453 |
21 | 埃默里大学 | Emory University | 49392 | 6861 |
21 | 加州大学伯克利分校 | University of California--Berkeley | $42,112 (out-of-state), $14,098 (in-state) | 29311 |
21 | 加州大学洛杉矶分校 | University of California--Los Angeles | $41,270 (out-of-state), $13,256 (in-state) | 30873 |
21 | 南加州大学 | University of Southern California | 54259 | 18794 |
25 | 卡耐基梅隆大学 | Carnegie Mellon University | 53910 | 6673 |
25 | 佛吉尼亚大学 | University of Virginia | $46,975 (out-of-state), $16,146 (in-state) | 16331 |
27 | 维克森林大学 | Wake Forest University | 51400 | 4955 |
28 | 密歇根大学安娜堡分校 | University of Michigan--Ann Arbor | $47,476 (out-of-state), $14,826 (in-state) | 28983 |
29 | 塔夫茨大学 | Tufts University | 54318 | 5508 |
30 | 纽约大学 | New York University | 50464 | 26135 |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina--Chapel Hill | $34,588 (out-of-state), $9,005 (in-state) | 18523 |
32 | 波士顿学院 | Boston College | 53346 | 9309 |
32 | 威廉玛丽学院 | College of William & Mary | $43,099 (out-of-state), $20,287 (in-state) | 6276 |
34 | 布兰迪斯大学 | Brandeis University | 53582 | 3608 |
34 | 佐治亚理工学院 | Georgia Institute of Technology | $33,014 (out-of-state), $12,418 (in-state) | 15489 |
34 | 罗彻斯特大学 | University of Rochester | 52020 | 6386 |
37 | 波士顿大学 | Boston University | 52082 | 17944 |
37 | 凯斯西储大学 | Case Western Reserve University | 47500 | 5152 |
37 | 加州大学圣塔芭芭拉分校 | University of California--Santa Barbara | $42,423 (out-of-state), $14,409 (in-state) | 21574 |
40 | 东北大学 | Northeastern University | 49497 | 13473 |
40 | 杜兰大学 | Tulane University | 52960 | 6377 |
42 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | 52305 | 6265 |
42 | 加州大学欧文分校 | University of California--Irvine | $43,530 (out-of-state), $15,516 (in-state) | 27331 |
42 | 加州大学圣地亚哥分校 | University of California--San Diego | $44,197 (out-of-state), $16,183 (in-state) | 28127 |
42 | 佛罗里达大学 | University of Florida | $28,658 (out-of-state), $6,381 (in-state) | 34554 |
46 | 里海大学 | Lehigh University | 50740 | 5080 |
46 | 佩帕代因大学 | Pepperdine University | 51992 | 3542 |
46 | 加州大学戴维斯分校 | University of California--Davis | $42,396 (out-of-state), $14,382 (in-state) | 29546 |
46 | 迈阿密大学 | University of Miami | 48484 | 10849 |
46 | 威斯康辛大学麦迪逊分校 | University of Wisconsin--Madison | $34,782 (out-of-state), $10,533 (in-state) | 31710 |
46 | 维拉诺瓦大学 | Villanova University | 51434 | 6999 |
52 | 宾夕法尼亚州立大学 | Pennsylvania State University--University Park | $33,664 (out-of-state), $18,436 (in-state) | 41359 |
52 | 伊利诺斯香槟分校 | University of Illinois--Urbana-Champaign | $31,988 (out-of-state), $15,868 (in-state) | 33932 |
54 | 俄亥俄州立大学哥伦布分校 | Ohio State University--Columbus | $29,659 (out-of-state), $10,591 (in-state) | 45831 |
54 | 佐治亚大学 | University of Georgia | $30,392 (out-of-state), $11,818 (in-state) | 27951 |
56 | 乔治华盛顿大学 | George Washington University | 53518 | 11504 |
56 | 普渡大学西拉法叶分校 | Purdue University--West Lafayette | $28,804 (out-of-state), $10,002 (in-state) | 30043 |
56 | 康涅狄格大学 | University of Connecticut | $36,948 (out-of-state), $14,880 (in-state) | 19324 |
56 | 德州大学奥斯汀分校 | University of Texas--Austin | $35,766 (out-of-state), $10,136 (in-state) | 40168 |
56 | 华盛顿大学 | University of Washington | $35,538 (out-of-state), $10,974 (in-state) | 30933 |
61 | 杨伯翰大学 | Brigham Young University--Provo | 5460 | 30979 |
61 | 福特汉姆大学 | Fordham University | 50601 | 9258 |
61 | 南卫理公会大学 | Southern Methodist University | 52498 | 6521 |
61 | 雪城大学 | Syracuse University | 46755 | 15218 |
61 | 马里兰大学帕克分校 | University of Maryland--College Park | $33,606 (out-of-state), $10,399 (in-state) | 28472 |
61 | 伍斯特理工学院 | Worcester Polytechnic Institute | 48628 | 4432 |
67 | 克莱姆森大学 | Clemson University | $35,654 (out-of-state), $14,712 (in-state) | 18599 |
68 | 匹茨堡大学 | University of Pittsburgh | $30,642 (out-of-state), $19,080 (in-state) | 19123 |
69 | 美利坚大学 | American University | 46615 | 7901 |
69 | 罗格斯大学新布朗斯维克分校 | Rutgers University--New Brunswick | $30,023 (out-of-state), $14,372 (in-state) | 36168 |
69 | 史蒂文森理工学院 | Stevens Institute of Technology | 50554 | 3021 |
69 | 美国德州农工大学 | Texas A&M University--College Station | ||
69 | 明尼苏达大学双城分校 | University of Minnesota--Twin Cities | $26,603 (out-of-state), $14,417 (in-state) | 34871 |
69 | 佛吉尼亚理工大学 | Virginia Tech | $29,371 (out-of-state), $12,852 (in-state) | 25791 |
75 | 贝勒大学 | Baylor University | 43790 | 14348 |
75 | 科罗拉多矿业大学 | Colorado School of Mines | ||
75 | 麻省大学阿默斯特分校 | University of Massachusetts--Amherst | $33,662 (out-of-state), $15,596 (in-state) | 23373 |
78 | 迈阿密大学牛津分校 | Miami University--Oxford | $32,768 (out-of-state), $14,578 (in-state) | 16981 |
78 | 德州基督教大学 | Texas Christian University | 44760 | 8891 |
78 | 爱荷华大学 | University of Iowa | $28,813 (out-of-state), $8,575 (in-state) | 24476 |
81 | 克拉克大 | Clark University | 44400 | 2289 |
81 | 佛罗里达州立大学 | Florida State University | $21,673 (out-of-state), $6,507 (in-state) | 32929 |
81 | 密歇根州立大学 | Michigan State Universit | $39,405 (out-of-state), $14,460 (in-state) | 39090 |
81 | 北卡罗来纳州立大学 | North Carolina State University–Raleigh | $27,406 (out-of-state), $9,058 (in-state) | 23847 |
81 | 加州大学圣克鲁兹分校 | University of California--Santa Cruz | $42,042 (out-of-state), $14,028 (in-state) | 16962 |
81 | 特拉华大学 | University of Delaware | $32,250 (out-of-state), $12,830 (in-state) | 18374 |
87 | 纽约州立大学宾汉姆顿分校 | Binghamton University--SUNY | $24,403 (out-of-state), $9,523 (in-state) | 13632 |
87 | 丹佛大学 | University of Denver | 48669 | 5754 |
87 | 塔尔萨大学 | University of Tulsa | 39502 | 3406 |
90 | 印第安纳大学伯明顿分校 | Indiana University–Bloomington | $34,845 (out-of-state), $10,533 (in-state) | 39184 |
90 | 马凯特大学 | Marquette University | 39900 | 8238 |
90 | 科罗拉多大学波德分校 | University of Colorado–Boulder | $35,079 (out-of-state), $11,531 (in-state) | 27846 |
90 | 圣地亚哥大学 | University of San Diego | 47708 | 5711 |
94 | 德雷塞尔大学 | Drexel University | 52002 | 13251 |
94 | 圣路易斯大学 | Saint Louis University | 42166 | 7454 |
94 | 叶史瓦大学 | Yeshiva University | 42000 | 2714 |
97 | 罗切斯特理工 | Rochester Institute of Technology | 40068 | 12410 |
97 | 纽约州立大学石溪分校 | Stony Brook University–SUNY | $26,297 (out-of-state), $9,257 (in-state) | 17026 |
97 | 纽约州立大学环境科学与林业学院 | SUNY College of Environmental Science and Forestry | $18,090 (out-of-state), $8,240 (in-state) | 1755 |
97 | 水牛城大学 | University at Buffalo--SUNY | $26,270 (out-of-state), $9,770 (in-state) | 20411 |
97 | 俄克拉荷马大学 | University of Oklahoma | $24,443 (out-of-state), $9,062 (in-state) | 22436 |
97 | 佛蒙特大学 | University of Vermont | $41,356 (out-of-state), $17,740 (in-state) | 11159 |
103 | 奥本大学 | Auburn University | $29,640 (out-of-state), $10,968 (in-state) | 22658 |
个性化留学方案
领取方案
最新活动
您的信息已提交,稍后顾问老师会与您联系,请保持手机畅通!